![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
|
|
| 2009 | Market introduction of GCxGC/TOF Coupling. |
| 2007 | Market introduction of the PTR mass spectrometry (Proton-Transfer-Reaction mass spectrometry). |
| 2004 | Market introduction of new LC/MS/MS systems and LC/MS/MS Upgrade Kits. |
| 2003 | Market introduction of the macromizer - a high mass MALDI-TOF-MS with Cryo Detector for single detection of large biomolecules. |
| 2002 | Market introduction of FT-ICR mass spectrometer for gas analysis. |
| 2000 | Market introduction of the automated Curie-Point-Pyrolysis "PYROMAT" for rapid analysis of insoluble materials. |
| 1998 | Market introduction of the modular sensor system "MOSES II" for classifying of unknown gas mixtures by sensors (Electronic Nose). |
| 1996 | Market introduction of FT-ICR mass spectrometer with external ionisation MALDI, ESI and EI/CI. |
| 1991 | Market introduction of the first commercially available benchtop MALDI-TOF mass spectrometer for the rapid identification of high mass molecules. |
| 1989 | Market introduction of API-Ion Spray Technology (SCIEX) for on-line coupling of LC systems with MS for the analysis of proteins and peptides. |
| 1985 | Market introduction of the first commercially available 252CF Plasma Desorption mass spectrometer for analysis of large bio molecules. |
| 1982 | High Resolution Sector Field MS with EI, EI/CI, FD/FI, FAB, GC/MS. |
|
| Responsibility | Help
| Home ] © 2002· GSG Mess- und Analysengeräte
GmbH |