![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
|
|
| 1982 | High Resolution Sector Field MS with EI, EI/CI, FD/FI, FAB, GC/MS (KRATOS) |
| 1985 | Market introduction of the first commercially available 252CF Plasma Desorption mass spectrometer (BIOION) for analysis of large bio molecules |
| 1989 | Market introduction of API-Ion Spray Technology (SCIEX) for on-line coupling of LC systems with MS for the analysis of proteins and peptides |
| 1991 | Market introduction of the first commercially available benchtop MALDI-TOF mass spectrometer (VESTEC) for the rapid identification of high mass molecules |
| 1996 | Market introduction of FT-ICR mass spectrometer (IonSpec) with external ionisation MALDI, ESI and EI/CI |
| 1998 | Market introduction of the modular sensor system "MOSES II" (Lennartz Electronic) for classifying of unknown gas mixtures by sensors (Electronic Nose) |
| 2000 | Market introduction of the automated Curie-Point-Pyrolysis "PYROMAT" for rapid analysis of insoluble materials |
| 2002 | Market introduction of FT-ICR mass spectrometer (SIEMENS) for gas analyisis |
| 2003 | Market introduction of the macormizer - a high mass MALDI-TOF-MS with Cryo Detector (COMET) for single detection of large biomolecules. |
| 2004 | Market introduction of new LC/MS/MS systems and LC/MS/MS Upgrade Kits (Ionics) |
|
| Responsibility | Help
| Home ] © 2002· GSG Mess- und Analysengeräte
GmbH |